Otter.ai vs Fireflies.ai: Meeting AI Compared
Otter.ai offers excellent English transcription with a generous 300 min/mo free tier and a clean, user-friendly experience. Fireflies.ai supports 60+ languages, integrates with more platforms and CRMs, and offers AI-powered search across all your meetings. Choose Otter.ai for the best English transcription experience and free tier; choose Fireflies.ai for multilingual support and broader integrations.
| Feature | Otter.ai | Fireflies.ai |
|---|---|---|
| Type | AI meeting transcription + assistant | AI meeting transcription + assistant |
| Free Tier | Yes (300 min/mo) | Yes (limited transcription credits) |
| Pro Price | $16.99/user/mo | $18/user/mo |
| Business Price | $30/user/mo | $29/user/mo |
| Transcription Accuracy | Excellent (English-focused) | Very good (multilingual) |
| Languages | English primarily | 60+ languages |
| AI Summary | Yes (Otter AI Chat, action items) | Yes (AI Super Summaries, action items) |
| Meeting Platforms | Zoom, Google Meet, Teams | Zoom, Google Meet, Teams, Webex, more |
| CRM Integration | Salesforce, HubSpot | Salesforce, HubSpot, 40+ apps |
| Search | Keyword search across meetings | AI search (AskFred chatbot) |
| Crypto Payment | Card only | Card only |
Disclosure: Some links on this page may be affiliate links. We may earn a commission if you make a purchase through these links, at no additional cost to you.