ChatGPT vs Claude: Complete Comparison
ChatGPT and Claude are the two leading AI assistants. ChatGPT offers a broader ecosystem with image generation, plugins, and web browsing. Claude excels in coding, long document analysis (200K context), and nuanced reasoning. Both are priced at $20/mo for their Pro tiers. Choose ChatGPT for versatility and ecosystem; choose Claude for coding and deep analysis.
| Feature | ChatGPT | Claude |
|---|---|---|
| Developer | OpenAI | Anthropic |
| Latest Model | GPT-4o / o4-mini | Claude Opus 4 / Sonnet 4 |
| Context Window | 128K tokens | 200K tokens |
| Free Tier | Yes (GPT-4o mini) | Yes (Sonnet 4) |
| Pro Price | $20/mo (Plus) | $20/mo (Pro) |
| API Input (per 1M) | $2.50 (GPT-4o) | $3.00 (Sonnet 4) |
| API Output (per 1M) | $10.00 (GPT-4o) | $15.00 (Sonnet 4) |
| Image Generation | Yes (DALL-E) | No |
| Web Browsing | Yes | Limited |
| File Upload | Yes | Yes |
| Coding Ability | Strong | Excellent |
| Crypto Payment | Card only | Card only |
Disclosure: Some links on this page may be affiliate links. We may earn a commission if you make a purchase through these links, at no additional cost to you.